Beer On Tap
| Monkey Paw Brewing Sweet Tea Session IPA | 4.3% | 16 oz | $5.50 |
| Tusk & Grain Black Hatchet Milk Stout | 4.8% | 16 oz | $6.00 |
| Hangar 24 Spring Beer | 5.2% | 16 oz | $6.00 |
| Telegraph Brewing Reserve Wheat Ale | 5.7% | 10 oz | $6.50 |
| Lagunitas Brewing Czech Style Pilsner | 6.2% | 16 oz. | $6.00 |
| The Lost Abbey Framboise de Amorosa | 7.0% | 8 oz. | $6.50 |
| Monkish Brewing Rosa's Hips | 7.3% | 16 oz | $6.00 |
| Almanac Beer Company Chinook IPA | 7.5% | 16 oz | $6.00 |
| The Brewery at Abigail Nihilist DIPA | 8.8% | 10 oz | $6.00 |
| Ladyface Ale Companie Chesebro IIPA | 10.0% | 10 oz | $6.00 |
| The Bruery/Beachwood Collab "Mrs. Stoutfire" | 10.0% | 8 oz. | $6.00 |
| Stone Brewing Scotch Barrel Aged 15th Anniversary | 11.5% | 8 oz | $6.00 |
Food Specials
FEATURED FINE FARE FOR MAY AND JUNE:
Belgian Ale Braised Pork Shoulder with Stehly Orange and Maciel FennelÂ
Roasted Chicken with Olives and Smit Farms Almonds
California Grape and Chevre Stuffed Pork Tenderloin Glazed with Truffle Honey
Grilled Hanger Steak with Fingerling Potatoes, Capers, and Shallot
Almond Ricotta Dumplings with Cabbage and Roasted Fennel Tomato Jus
Mushroom and Spinach Flambé with Nasturtium and Wild Rice