Beer On Tap
| Tusk & Grain Black Hatchet Milk Stout | 4.8% | 16 oz | $6.00 |
| Monkey Paw/Almanac Collab. "Bay to Bay: | 5.4% | 16 oz | $6.00 |
| Monkish Brewing Red Table Ale | 5.6% | 16 oz | $6.00 |
| Figueroa Mountain Big Cone Black Ale | 6.0% | 16 oz | $6.00 |
| Lagunitas Brewing Czech Style Pilsner | 6.2% | 16 oz. | $6.00 |
| The Bruery Loakal Red | 6.9% | 12 oz. | $6.00 |
| Telegraph Brewing Los Padres Saison | 7.0% | 16 oz. | $6.00 |
| AleSmith Brewing IPA | 7.1% | 16 oz | $6.00 |
| Craftsman Brewing Persimmon Sour | 7.9% | 8 oz | $6.00 |
| Hangar 24 Belgian style Coffee Ale | 8.0% | 10 oz | $6.00 |
| Ladyface Ale Companie Chesebro IIPA | 10.0% | 10 oz | $6.00 |
| Stone Brewing Scotch Barrel Aged 15th Anniversary | 11.5% | 8 oz | $6.00 |
Food Specials
FEATURED FINE FARE FOR MAY AND JUNE:
Belgian Ale Braised Pork Shoulder with Stehly Orange and Maciel Fennel
Roasted Chicken with Olives and Smit Farms Almonds
California Grape and Chevre Stuffed Pork Tenderloin Glazed with Truffle Honey
Grilled Hanger Steak with Fingerling Potatoes, Capers, and Shallot
Almond Ricotta Dumplings with Cabbage and Roasted Fennel Tomato Jus
Mushroom and Spinach Flambé with Nasturtium and Wild Rice